Specific tuition rates are listed below. Tuition rates are subject to change.
| OREGON RESIDENTS |
| Tuition, per credit | $78 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $9 |
| Tuition, 15-20 credits | $1170 (per quarter) |
| Quarterly student fee** | $195 (maximum) |
| TOTAL | $1365 |
| OUT-OF-STATE RESIDENTS |
| Tuition, per credit | $88 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $9 |
| Tuition, 15-20 credits | $1320 (per quarter) |
| Quarterly student fee** | $195 (maximum) |
| TOTAL | $1515 |
| IDAHO CENTERS |
| Tuition, per credit | $95 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $9 |
TOTAL | $108 per credit |
* No tuition window at Idaho Centers. |
| ONLINE COURSES |
| Tuition, per credit | $93 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $9 |
TOTAL | $106 per credit |
* No tuition window for Online Courses. |
| OFF-SITE COURSES in OREGON |
| Tuition, per credit | $93 per credit |
| INTERNATIONAL STUDENTS |
| Tuition, per credit | $130 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $9 |
| Tuition, 15-20 credits | $1950 (per quarter) |
| Quarterly student fee** | $195 (maximum) |
| TOTAL | $2145 |
Class Fees Some classes such as art, sciences, physical education, music and technical offerings may have additional fees. Students should check with the Student Services Office to find out what classes have fees and the amounts.
Student Fees **The student fee is a fee assessed to all credit earning students based on the number of credits taken. The fee, including a student activity fee, funds various student activities.
* Note: The tuition window for the Oregon campus class tuition is 15 - 20 credits (no charge for tuition credit courses between 15 - 20 credits with tuition rates again at the 21st credit). As stated above, all Idaho Centers are excluded from this tuition window.